Being a customer-oriented company, we are exporting and supplying the highest quality Lube Packaging Container to all the customers. The offered packaging is done by using the quality-tested materials and latest machinery, under the instructions of our team of well-trained professionals. We promise to provide the outstanding quality injection-molded containers for lubes, which are completely leak proof, compact size, easy to store and stack. Moreover, the Lube Packaging Container offered by us at market leading prices.
Other Details :
Specification :
S. No | Product size | Pail Weight (Grms) | Lid Weight (Grms) | Handle Weight (Grms) | Shape | Present industry |
1 | 25 Ltr flat & spout | 810+25 | 230+20 | 90+5 | Round | Lube & Chemicals |
2 | 20 Ltr spout | 730+20 | 220+15 | 60+5 | Round | Lube |
3 | 15 Ltr spout | 560+20 | 185+15 | 58+5 | Round | Lube |
4 | 10 Ltr spout | 425+20 | 160+15 | 38+5 | Round | Lube |
5 | 8.5 Ltr spout | 390+20 | 145+15 | 38+5 | Round | Lube |
6 | 7.5 Ltr spout | 325+20 | 122+15 | 28+5 | Round | Lube |
7 | 6.5 Ltr spout | 280+20 | 122+15 | 22+5 | Round | Lube |
8 | 5 Ltr spout | 230+20 | 85+15 | 22+5 | Round | Lube |
S. No | Product size | Pail Weight (Grms) | Lid Weight (Grms) | Handle Weight (Grms) | Shape | Present industry |
1 | 20 Kg (Flat) | 810+25 | 230+20 | 90+5 | Round | Grease |
2 | 18 Kg (Flat) | 730+20 | 220+15 | 60+5 | Round | Grease |
3 | 12 Kg (Flat) | 615+20 | 215+15 | 58+5 | Round | Grease |
4 | 10 Kg (Flat) | 430+20 | 155+15 | 38+5 | Round | Grease |
5 | 7 Kg (Flat) | 325+20 | 115+15 | 28+5 | Round | Grease |
6 | 5 Kg (Flat) | 230+20 | 76+6 | 24+3 | Round | Grease |
7 | 3 Kg (Flat) | 145+20 | 53+7 | 9+1 | Round | Grease |
8 | 2 Kg (Flat) | 110+20 | 27+3 | NA | Round | Grease & Poultry |
![]() |
MOLD-TEK PACKAGING LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |